What is in the box?
- Charging cable with Type-C interface.
- A pair of S, M, L earmuffs each.
- 1N Safety & warranty card
- 1N Red Cable Club Welcome card
Compare with similar items
From the manufacturer



OnePlus Bullets Z2 Bluetooth Wireless in Ear Headphone Information
Technical Details
| Product Dimensions | 37.5 x 11 x 2.5 cm; 27 Grams |
|---|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | E305A |
| Wireless communication technologies | Bluetooth |
| Connectivity technologies | Wireless, Bluetooth v5 |
| Special features | Sweatproof, Fast Charging, Microphone Included |
| Other display features | Wireless |
| Form factor | In ear, In Ear |
| Colour | Magico Black |
| Whats in the box | 1N Safety & warranty card, A pair of S, M, L earmuffs each., 1N Red Cable Club Welcome card, Charging cable with Type-C interface. |
| Manufacturer | JIANZXI RISOUND ELECTRONICS CO. LTD. |
| Country of Origin | China |
| Item Weight | 27 g |
Additional Information
| ASIN | B09TVVGXWS |
|---|---|
| Customer Reviews |
4.1 out of 5 stars |
| Best Sellers Rank | #4 in Electronics (See Top 100 in Electronics) #1 in In-Ear Headphones |
| Date First Available | 5 April 2022 |
| Manufacturer | JIANZXI RISOUND ELECTRONICS CO. LTD., JIANGXI RISOUND ELECTRONICS CO., LTD. NO.271,INNOVATION AVENUE, JINGGANG SHAN ECONOMIC AND TECHNOLOGICAL DEVELOPMENT ZONE, JI’NA CITY, JIANGXI PROVINCE, CHINA |
| Packer | JIANGXI RISOUND ELECTRONICS CO., LTD. NO.271,INNOVATION AVENUE, JINGGANG SHAN ECONOMIC AND TECHNOLOGICAL DEVELOPMENT ZONE, JI’NA CITY, JIANGXI PROVINCE, CHINA |
| Importer | MOBITECH CREATION PRIVATE LIMITED, DTJ 308, 3RD FLOOR, DLF JASOLA TOWER B, PLOT NO# 11, DDA DIST CENTRE JASOLA NEW DELHI – 110025 |
| Item Dimensions LxWxH | 37.5 x 11 x 2.5 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | In-ear Earphone |









Reviews
There are no reviews yet.